Price List for the whole apartment per week.   Includes Gas, Electric & Bed Linen.

Weekly Bookings (Sat-Sat) for all available dates are being taken NOW.
Short Breaks, min 3 night stay/ charge, can only be booked within 1 month of your intended arrival.
Short Breaks are £69 per night for the whole apartment, (not per person), Not available during high season/ £500 weeks.
Pets £10 per stay.

Click here to contact us or download booking form

Please scroll to bottom to find your 2009  dates.                        Grey shading = unavailable , Sorry.

January 2010

Sat Sun Mon Tue Wed Thur Fri Price/Wk
2 3 4 5 5 7 8 -
9 10 11 12 13 14 15 -
16 17 18 19 20 21 22 -
23 24 25 26 27 28 29 -
30 31 1 2 3 4 5 -

February 2010

Sat Sun Mon Tue Wed Thur Fri Price/ Wk
- 1 2 3 4 5 Unavailable
6 7 8 9 10 11 12 -
13 14 15 16 17 18 19 -
20 21 22 23 24 25 26 -
27 28 1 2 3 4 5 -


March 2010

Sat Sun Mon Tue Wed Thur Fri Price/ Wk
1 2 3 4 5 Unavailable
6 7 8 9 10 11 12 -
13 14 15 16 17 18 19 -
20 21 22 23 24 25 26 -
27 28 29 30 31 1 2 -
 -  -  -  -  -  -  - -

April 2010

Sat Sun Mon Tue Wed Thur Fri Price /Wk
1 2 -
3 4 5 6 7 8 9 £409
10 11 12 13 14 15 16 £369
17 18 19 20 21 22 23 £369
24 25 26 27 28 29 30 £369
- - - - - - - -

May 2010

Sat Sun Mon Tue Wed Thur Fri Price/Wk
1 2 3 4 5 6 7 £379
8 9 10 11 12 13 14 -
15 16 17 18 19 20 21 £379
22 23 24 25 26 27 28 £379
29 30 31 1 2 3 4 £489
- - - - - - - -

June 2010

Sat Sun Mon Tue Wed Thur Fri Price/Wk
- - - 1 2 3 4 see above
5 6 7 8 9 10 11 £449
12 13 14 15 16 17 18 £449
19 20 21 22 23 24 25 £449
26 27 28 29 30 - - £449

July  2010

Sat Sun Mon Tue Wed Thur Fri Price/Wk only
- - - - - 1 2 £449
3 4 5 6 7 8 9 £449
10 11 12 13 14 15 16 £449
17 18 19 20 221 22 23 £509
24 25 26 27 28 29 30 £509
31 1 2 3 4 5 6 £509

August  2010        White  = Available     Grey Shade  = unavailable Sorry

Sat Sun Mon Tue Wed Thur Fri Price/Wk
- 1 2 3 5 5 6 see above 
7 8 9 10 11 12 13 £509
14 15 16 17 18 19 20 £509
21 22 23 24 25 26 27 £509
28 29 30 31 1 2 3 £449

September 2010

Sat Sun Mon
Tue Wed Thur Fri Price/Wk
- - - - 1 2 3 see above
4 5 6 7 8 9 10 £449
11 12 13 14 15 16 17 £449
18 19 20 21 22 23 24 £449
25 26 27 28 29 30 1 £449

October 2010

Sat Sun Mon Tue Wed Thur Fri Price /Wk
- - - - - - 1 see above
2 3 4 5 6 7 8 £449
9 10 11 12 13 14 15 £449
16 17 18 19 20 21 22 £449
23 24 25 26 27 28 29 £509
30 31 - - - - - £379

November 2010

Sat Sun Mon Tue Wed Thur Fri Price/Wk
- - 1 2 3 4 5 see above
6 7 8 9 10 11 12 £379
13 14 15 16 17 18 19 £379
20 21 22 23 24 25 26 £379
27 28 29 30 - - - £379
- - - - - - - -

December 2010
Sat Sun Mon  Tue Wed Thur Fri Price/ Wk
- - - - 1 2 3 £369
4 5 6 7 8 9 10 £369
11 12 13 14 15 16 17 £369
18 19 20 21 22 23 24 xmas week £499
25 26 27 28 29 30 31 -New year week £509
- - - - - - - -
Christmas and New Year holidays: Changeover day will be